<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The art of not being one with the universe &#187; The wonderful world of science</title>
	<atom:link href="http://skjaeve.net/category/the-wonderful-world-of-science/feed" rel="self" type="application/rss+xml" />
	<link>http://skjaeve.net</link>
	<description>The life and ramblings of Mr. Skjæveland</description>
	<lastBuildDate>Sat, 19 Nov 2011 10:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greek letters. It&#8217;s sciencier.</title>
		<link>http://skjaeve.net/2010/09/14/greek-letters-its-sciencier</link>
		<comments>http://skjaeve.net/2010/09/14/greek-letters-its-sciencier#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:49:50 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[Huggy-feely]]></category>
		<category><![CDATA[The wonderful world of science]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://skjaeve.net/?p=818</guid>
		<description><![CDATA[So I'm staring at this unfinished paper of mine. The idea is that if I stare at it for long enough, it'll cease being unwritten.

There's this thing that might be important in said paper. There's a kind of electric ...]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m staring at this unfinished paper of mine. The idea is that if I stare at it for long enough, it&#8217;ll cease being unwritten.</p>
<p>There&#8217;s this thing that might be important in said paper. There&#8217;s a kind of electric potential structure that can occur in the solar wind-magnetosphere-ionosphere interaction. It causes electrons to be accellerated along the Earth&#8217;s magnetic field lines in a very specific and localized manner. When you fly a satellite through this accellerated region, it looks like a crescendo-diminuendo in the energy-time spectrogram. So what do we call this interesting phenomenon? Pyramid structure, perhaps? No, we call it an “inverted-V” structure.</p>
<p>Inverted V.</p>
<p>I thought we were doing physics here. <span style="color: gray;"><small>Shut up, you.</small></span> What happened to our love of the Greek alphabet? You know the lambda? The &lambda;? What does a capital &lambda; look like, people?</p>
<p>That&#8217;s right:<br />
<center>&Lambda;</center></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2010/09/14/greek-letters-its-sciencier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to organize your radar data files</title>
		<link>http://skjaeve.net/2010/06/01/how-not-to-organize-your-radar-data-files</link>
		<comments>http://skjaeve.net/2010/06/01/how-not-to-organize-your-radar-data-files#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:34:16 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[Gah!]]></category>
		<category><![CDATA[The wonderful world of science]]></category>
		<category><![CDATA[eiscat]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://skjaeve.net/?p=735</guid>
		<description><![CDATA[So, in this PhD thingy I have some radar data files to work with. Not too hard, is it? A single radar beam, which records data in N-second batches. So we get a nice time series containing a sequence ...]]></description>
			<content:encoded><![CDATA[<p>So, in this PhD thingy I have some radar data files to work with. Not too hard, is it? A single radar beam, which records data in <em>N</em>-second batches. So we get a nice time series containing a sequence of altitude profiles of data.</p>
<div id="attachment_741" class="wp-caption aligncenter" style="width: 310px"><a href="http://skjaeve.net/wp-content/uploads/2010/06/exampleprofiles.png"><img src="http://skjaeve.net/wp-content/uploads/2010/06/exampleprofiles-300x225.png" alt="Example profiles from the EISCAT Svalbard radar: Log10 electron density, electron temperature, ion temperature, ion velocity component along beam" title="Example radar profiles" width="300" height="225" class="size-medium wp-image-741" /></a><p class="wp-caption-text">Example EISCAT radar profiles.</p></div>
<p>Just like that. Now, the radar produces a lot of these profiles, for example one per minute. What&#8217;s the best way to organize these data? That&#8217;s right, in matrices where each column is one profile. And then you just stack them in sequential order. That way it&#8217;s easy to make scripts that snip out just the time period you want to poke at.</p>
<p>Below is a graph of the time axis in one version of a dataset I&#8217;m analysing. Can you spot the error? X axis profile number, Y axis timestamp of profile.<br />
<div id="attachment_736" class="wp-caption aligncenter" style="width: 310px"><a href="http://skjaeve.net/wp-content/uploads/2010/06/timeaxis.png"><img src="http://skjaeve.net/wp-content/uploads/2010/06/timeaxis-300x225.png" alt="Plot of an interleaved time axis, making time series difficult to handle" title="Time axis order" width="300" height="225" class="size-medium wp-image-736" /></a><p class="wp-caption-text">Please don't do this.</p></div></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2010/06/01/how-not-to-organize-your-radar-data-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves in clouds, caused by mountaims</title>
		<link>http://skjaeve.net/2009/10/22/waves-in-clouds-caused-by-mountaims</link>
		<comments>http://skjaeve.net/2009/10/22/waves-in-clouds-caused-by-mountaims#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:36:15 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[The wonderful world of science]]></category>

		<guid isPermaLink="false">http://skjaeve.net/?p=676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://skjaeve.net/wp-content/uploads/2009/12/l_1600_1200_C5C80C5E-3BBD-449E-8DB1-44B4756270C9.jpeg"><img src="http://skjaeve.net/wp-content/uploads/2009/12/l_1600_1200_C5C80C5E-3BBD-449E-8DB1-44B4756270C9.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://skjaeve.net/wp-content/uploads/2009/12/l_1600_1200_AD8028E7-F32E-49CD-BB75-660ABE91014F.jpeg"><img src="http://skjaeve.net/wp-content/uploads/2009/12/l_1600_1200_AD8028E7-F32E-49CD-BB75-660ABE91014F.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2009/10/22/waves-in-clouds-caused-by-mountaims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been plotting revenge today.</title>
		<link>http://skjaeve.net/2009/02/02/ive-been-plotting-revenge-today</link>
		<comments>http://skjaeve.net/2009/02/02/ive-been-plotting-revenge-today#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:47:06 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[The wonderful world of science]]></category>

		<guid isPermaLink="false">http://skjaeve.net/2009/02/02/ive-been-plotting-revenge-today</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_572" class="wp-caption alignnone" style="width: 310px"><a href="http://skjaeve.net/wp-content/uploads/2009/02/revenge.png"><img src="http://skjaeve.net/wp-content/uploads/2009/02/revenge-300x225.png" alt="Revenge!" title="Revenge!" width="300" height="225" class="size-medium wp-image-572" /></a><p class="wp-caption-text">Revenge!</p></div>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2009/02/02/ive-been-plotting-revenge-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen can</title>
		<link>http://skjaeve.net/2008/10/08/frozen-can</link>
		<comments>http://skjaeve.net/2008/10/08/frozen-can#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:47:07 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[The wonderful world of science]]></category>

		<guid isPermaLink="false">http://skjaeve.net/?p=477</guid>
		<description><![CDATA[If you leave a can of fizzy drink in a too cold fridge, so that it freezes, the CO2 will be released from the water and go into the gas pocket in the can, right? Right. And this will ...]]></description>
			<content:encoded><![CDATA[<p>If you leave a can of fizzy drink in a too cold fridge, so that it freezes, the CO<sub>2</sub> will be released from the water and go into the gas pocket in the can, right? Right. And this will increase the pressure inside the can, right? Right. And the freezing and expanding water will increase the pressure even more, right? Right. And eventually the increasing pressure inside the can will cause the can to crack along the weakened opening, releasing the pressure in a spray of gas and liquid, right?</p>
<p>Actually, not always.</p>
<p><a href="http://album.skjaeve.net//index.php?album=Fjas&amp;image=DSC_1997.jpg"><img class="ZenphotoPress_thumb " alt="DSC_1997" title="DSC_1997" src="http://album.skjaeve.net//zp-core/i.php?a=Fjas&amp;i=DSC_1997.jpg&amp;s=thumb"  /></a><br />
<a href="http://album.skjaeve.net//index.php?album=Fjas&amp;image=DSC_1996.jpg"><img class="ZenphotoPress_thumb " alt="DSC_1996" title="DSC_1996" src="http://album.skjaeve.net//zp-core/i.php?a=Fjas&amp;i=DSC_1996.jpg&amp;s=thumb"  /></a></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2008/10/08/frozen-can/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialog</title>
		<link>http://skjaeve.net/2008/09/24/dialog</link>
		<comments>http://skjaeve.net/2008/09/24/dialog#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:44:10 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[The wonderful world of science]]></category>

		<guid isPermaLink="false">http://skjaeve.net/?p=456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_457" class="wp-caption aligncenter" style="width: 346px"><a href="http://skjaeve.net/wp-content/uploads/2008/09/picture-4.png"><img src="http://skjaeve.net/wp-content/uploads/2008/09/picture-4.png" alt="A dialog NASA&#039;s &lt;a href=&#039;http://cdaweb.gsfc.nasa.gov/cdas/&#039;&gt;CDAWeb application&lt;/a&gt; greets me with." title="CDAWeb dialog" width="336" height="155" class="size-full wp-image-457" /></a><p class="wp-caption-text">A dialog NASA's <a href='http://cdaweb.gsfc.nasa.gov/cdas/'>CDAWeb application</a> greets me with.</p></div>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2008/09/24/dialog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New job!</title>
		<link>http://skjaeve.net/2007/10/23/new-job</link>
		<comments>http://skjaeve.net/2007/10/23/new-job#comments</comments>
		<pubDate>Tue, 23 Oct 2007 12:54:59 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[All warm and fuzzy]]></category>
		<category><![CDATA[The adult]]></category>
		<category><![CDATA[The wonderful world of science]]></category>
		<category><![CDATA[Why snow is good]]></category>

		<guid isPermaLink="false">http://skjaeve.net/2007/10/23/new-job/</guid>
		<description><![CDATA[Since I've announced it everywhere else, I might as well say it here, too: I've got a new job. At New Year's, I'll be moving to Longyearbyen to study polar cap patches, an obscure phenomenon in dayside northern lights. ...]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve announced it everywhere else, I might as well say it here, too: I&#8217;ve got a new job. At New Year&#8217;s, I&#8217;ll be moving to <a href="http://http://en.wikipedia.org/wiki/Longyearbyen">Longyearbyen </a>to study polar cap patches, an obscure phenomenon in dayside <a href="http://en.wikipedia.org/wiki/Aurora_Borealis">northern lights</a>. If all goes well, I&#8217;ll have a <a href="http://en.wikipedia.org/wiki/Ph.D">Ph.D.</a> to my name in three years.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;hl=nn&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=78.222595,+15.652256&amp;ie=UTF8&amp;ll=78.224478,15.656462&amp;spn=0.007463,0.035663&amp;t=k&amp;z=14&amp;om=1&amp;output=embed&amp;s=AARTsJqPSbjihdax74ImB_r7An2rGaCl0g"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;hl=nn&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=78.222595,+15.652256&amp;ie=UTF8&amp;ll=78.224478,15.656462&amp;spn=0.007463,0.035663&amp;t=k&amp;z=14&amp;om=1&amp;source=embed" style="color:#0000FF;text-align:left">Vis større kart</a></small></p>
<p>Oh, one more thing:<br />
<em>Wheeeee!</em></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2007/10/23/new-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First post!</title>
		<link>http://skjaeve.net/2007/09/02/first-post</link>
		<comments>http://skjaeve.net/2007/09/02/first-post#comments</comments>
		<pubDate>Sun, 02 Sep 2007 16:28:55 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[The wonderful world of science]]></category>

		<guid isPermaLink="false">http://skjaeve.net/2007/09/02/first-post/</guid>
		<description><![CDATA[Admittedly, only a meagre fourth author, but still, first post!]]></description>
			<content:encoded><![CDATA[<p>Admittedly, only <a href="http://www.plosone.org/article/fetchArticle.action?articleURI=info%3Adoi%2F10.1371%2Fjournal.pone.0000790">a meagre fourth author</a>, but still, <strong>first post!</strong></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2007/09/02/first-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half a brain</title>
		<link>http://skjaeve.net/2007/06/03/half-a-brain</link>
		<comments>http://skjaeve.net/2007/06/03/half-a-brain#comments</comments>
		<pubDate>Sun, 03 Jun 2007 15:25:35 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[The wonderful world of science]]></category>

		<guid isPermaLink="false">http://skjaeve.net/2007/06/03/half-a-brain/</guid>
		<description><![CDATA[One of the incrediblest things I've heard in a while: over a hundred children have had half their brains surgically removed as treatment of extreme seizures. Apparently it works remarkably well.]]></description>
			<content:encoded><![CDATA[<p>One of the incrediblest things I&#8217;ve heard in a while: <a href="http://sciam.com/article.cfm?chanID=sa029&#038;articleID=BE96F947-E7F2-99DF-3EA94A4C4EE87581">over a hundred children have had half their brains surgically removed</a> as treatment of extreme seizures. Apparently it works remarkably well.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2007/06/03/half-a-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation pieces I need</title>
		<link>http://skjaeve.net/2007/05/16/conversation-pieces-i-need</link>
		<comments>http://skjaeve.net/2007/05/16/conversation-pieces-i-need#comments</comments>
		<pubDate>Wed, 16 May 2007 12:17:15 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[The wonderful world of science]]></category>
		<category><![CDATA[Things I haven't done yet]]></category>

		<guid isPermaLink="false">http://skjaeve.net/2007/05/16/conversation-pieces-i-need/</guid>
		<description><![CDATA[So another thing I decide that the world needs:


	 A CAT scan of my head, used to construct a 3D model of my skull.
	Said model is fed to a 3D printer.
	Repeat, only this time use an MRI scan of ...]]></description>
			<content:encoded><![CDATA[<p>So another thing I decide that the world needs:</p>
<ol>
<li> A <a href="http://en.wikipedia.org/wiki/Computed_tomography">CAT scan</a> of my head, used to construct a 3D model of my <a href="http://en.wikipedia.org/wiki/Skull">skull</a>.</li>
<li>Said model is fed to a <a href="http://en.wikipedia.org/wiki/3D_printer">3D printer</a>.</li>
<li>Repeat, only this time use an <a href="http://en.wikipedia.org/wiki/Magnetic_resonance_imaging">MRI scan</a> of my <a href="http://en.wikipedia.org/wiki/Brain">brain</a>.</li>
</ol>
<p>Voilà, I can reenact Hamlet&#8217;s conversation with Yorick with my own skull. Or, at least, a replica of it. And contemplate the mystery of the brain using my own as a paperweight.</p>
<p>All the technologies are right here. We have them today. We had them years ago. All that is needed is for Someone&trade; pull a wire from one to the other and connect them.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2007/05/16/conversation-pieces-i-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And after tea, you have an appointment to destroy the Earth, sir.</title>
		<link>http://skjaeve.net/2007/04/25/and-after-tea-you-have-an-appointment-to-destroy-the-earth-sir</link>
		<comments>http://skjaeve.net/2007/04/25/and-after-tea-you-have-an-appointment-to-destroy-the-earth-sir#comments</comments>
		<pubDate>Wed, 25 Apr 2007 10:26:27 +0000</pubDate>
		<dc:creator>Åsmund</dc:creator>
				<category><![CDATA[The wonderful world of science]]></category>
		<category><![CDATA[The wonderful world of the world-spanning Internet]]></category>

		<guid isPermaLink="false">http://skjaeve.net/2007/04/25/and-after-tea-you-have-an-appointment-to-destroy-the-earth-sir/</guid>
		<description><![CDATA[Finally, somebody took the trouble to enumerate and rank the various methods for destroying the Earth.]]></description>
			<content:encoded><![CDATA[<p>Finally, somebody took the trouble to enumerate and rank the various methods for <a href="http://qntm.org/destroy">destroying the Earth</a>.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://skjaeve.net/2007/04/25/and-after-tea-you-have-an-appointment-to-destroy-the-earth-sir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

